investments
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| investments [2025/06/27 09:15] – created admin | investments [2025/12/17 05:19] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | According to the most recent SEC filing analyzed by Just Peace Advocates, the non-comprehensive list of BCI invested companies that are involved in weapons and affiliated products, settlement construction and logistical support, resource extraction, and banking institutions, | + | **According to the most recent SEC filing analyzed by Just Peace Advocates, the non-comprehensive list of BCI invested companies that are involved in weapons and affiliated products, settlement construction and logistical support, resource extraction, and banking institutions, |
| + | |||
| + | Airbnb Inc | ||
| + | |||
| + | Alphabet Inc | ||
| + | |||
| + | Amazon Com Inc | ||
| + | |||
| + | Apollo Global Mgmt Inc | ||
| + | |||
| + | Bank Nova Scotia Halifax | ||
| + | |||
| + | Boeing Co | ||
| + | |||
| + | Booking Holdings Inc | ||
| + | |||
| + | CAE Inc | ||
| + | |||
| + | Caterpillar Inc | ||
| + | |||
| + | Chevron Corp | ||
| + | |||
| + | Cisco Sys Inc | ||
| + | |||
| + | CNH Industrial | ||
| + | |||
| + | Expedia Group Inc | ||
| + | |||
| + | Exxon Mobil Corp | ||
| + | |||
| + | First Solar Inc | ||
| + | |||
| + | Ford Mtr Co | ||
| + | |||
| + | GE Aerospace | ||
| + | |||
| + | General Dynamics Corp | ||
| + | |||
| + | General Mtrs Co | ||
| + | |||
| + | Hewlett Packard Enterprise | ||
| + | |||
| + | Honeywell Intl Inc | ||
| + | |||
| + | International Business Machs | ||
| + | |||
| + | L3Harris Technologies Inc | ||
| + | |||
| + | Leidos Holdings Inc | ||
| + | |||
| + | [[Lockheed|Lockheed Martin Corp]] | ||
| + | |||
| + | Meta Platforms Inc | ||
| + | |||
| + | Microsoft Corp | ||
| + | |||
| + | Motorola Solutions Inc | ||
| + | |||
| + | Northrop Grumman Corp | ||
| + | |||
| + | Palantir Technologies Inc | ||
| + | |||
| + | Paypal Hldgs Inc | ||
| + | |||
| + | RTX Corporation | ||
| + | |||
| + | Textron Inc | ||
| + | |||
| + | Valero Energy Corp | ||
| + | |||
| + | [[https:// | ||
investments.1751015705.txt.gz · Last modified: by admin
