investments
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| investments [2025/12/17 05:07] – admin | investments [2025/12/17 05:19] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | According to the most recent SEC filing analyzed by Just Peace Advocates, the non-comprehensive list of BCI invested companies that are involved in weapons and affiliated products, settlement construction and logistical support, resource extraction, and banking institutions, | + | **According to the most recent SEC filing analyzed by Just Peace Advocates, the non-comprehensive list of BCI invested companies that are involved in weapons and affiliated products, settlement construction and logistical support, resource extraction, and banking institutions, |
| Airbnb Inc | Airbnb Inc | ||
| + | |||
| Alphabet Inc | Alphabet Inc | ||
| + | |||
| Amazon Com Inc | Amazon Com Inc | ||
| + | |||
| Apollo Global Mgmt Inc | Apollo Global Mgmt Inc | ||
| + | |||
| Bank Nova Scotia Halifax | Bank Nova Scotia Halifax | ||
| + | |||
| Boeing Co | Boeing Co | ||
| + | |||
| Booking Holdings Inc | Booking Holdings Inc | ||
| + | |||
| CAE Inc | CAE Inc | ||
| + | |||
| Caterpillar Inc | Caterpillar Inc | ||
| + | |||
| Chevron Corp | Chevron Corp | ||
| + | |||
| Cisco Sys Inc | Cisco Sys Inc | ||
| - | CNH Indl N V | + | |
| + | CNH Industrial | ||
| Expedia Group Inc | Expedia Group Inc | ||
| + | |||
| Exxon Mobil Corp | Exxon Mobil Corp | ||
| + | |||
| First Solar Inc | First Solar Inc | ||
| + | |||
| Ford Mtr Co | Ford Mtr Co | ||
| + | |||
| GE Aerospace | GE Aerospace | ||
| + | |||
| General Dynamics Corp | General Dynamics Corp | ||
| + | |||
| General Mtrs Co | General Mtrs Co | ||
| + | |||
| Hewlett Packard Enterprise | Hewlett Packard Enterprise | ||
| + | |||
| Honeywell Intl Inc | Honeywell Intl Inc | ||
| + | |||
| International Business Machs | International Business Machs | ||
| + | |||
| L3Harris Technologies Inc | L3Harris Technologies Inc | ||
| + | |||
| Leidos Holdings Inc | Leidos Holdings Inc | ||
| - | Lockheed Martin Corp | + | |
| + | [[Lockheed|Lockheed Martin Corp]] | ||
| Meta Platforms Inc | Meta Platforms Inc | ||
| + | |||
| Microsoft Corp | Microsoft Corp | ||
| + | |||
| Motorola Solutions Inc | Motorola Solutions Inc | ||
| + | |||
| Northrop Grumman Corp | Northrop Grumman Corp | ||
| + | |||
| Palantir Technologies Inc | Palantir Technologies Inc | ||
| + | |||
| Paypal Hldgs Inc | Paypal Hldgs Inc | ||
| + | |||
| RTX Corporation | RTX Corporation | ||
| + | |||
| Textron Inc | Textron Inc | ||
| + | |||
| Valero Energy Corp | Valero Energy Corp | ||
| [[https:// | [[https:// | ||
investments.1765948026.txt.gz · Last modified: by admin
