investments
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| investments [2025/12/17 05:09] – admin | investments [2025/12/17 05:19] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | According to the most recent SEC filing analyzed by Just Peace Advocates, the non-comprehensive list of BCI invested companies that are involved in weapons and affiliated products, settlement construction and logistical support, resource extraction, and banking institutions, | + | **According to the most recent SEC filing analyzed by Just Peace Advocates, the non-comprehensive list of BCI invested companies that are involved in weapons and affiliated products, settlement construction and logistical support, resource extraction, and banking institutions, |
| Airbnb Inc | Airbnb Inc | ||
| Line 49: | Line 49: | ||
| Leidos Holdings Inc | Leidos Holdings Inc | ||
| - | Lockheed Martin Corp | + | [[Lockheed|Lockheed Martin Corp]] |
| Meta Platforms Inc | Meta Platforms Inc | ||
investments.1765948146.txt.gz · Last modified: by admin
