municipal_pension_plan
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| municipal_pension_plan [2025/06/25 09:18] – created admin | municipal_pension_plan [2025/12/20 05:53] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | The Municipal Pension Plan is managed by representatives of the employer and employee groups in a joint trusteeship, | + | **The Municipal Pension Plan is managed by representatives of the employer and employee groups in a joint trusteeship, |
| + | |||
| + | **Employee member groups:** | ||
| + | |||
| + | BC Police Association & BC Professional Fire Fighters Association | ||
| + | |||
| + | BC Nurses' | ||
| + | |||
| + | Council of Joint Organizations and Unions | ||
| + | |||
| + | Canadian Union of Public Employees, BC Division | ||
| + | |||
| + | Health Sciences Association of BC | ||
| + | |||
| + | Hospital Employees' | ||
| + | |||
| + | Municipal Employees' | ||
| + | |||
| + | **Employer member groups:** | ||
| + | |||
| + | BC Public School Employers' | ||
| + | |||
| + | Government of BC | ||
| + | |||
| + | Health Employers Association of BC | ||
| + | |||
| + | Union of BC Municipalities | ||
| + | |||
| + | |||
| + | |||
| + | {{: | ||
municipal_pension_plan.1750843119.txt.gz · Last modified: by admin
