municipal_pension_plan
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| municipal_pension_plan [2025/12/20 05:53] – admin | municipal_pension_plan [2026/07/14 03:41] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **The Municipal Pension Plan is managed by representatives of the employer and employee groups in a joint trusteeship, | + | **The Municipal Pension Plan is managed by representatives of the employer and employee groups in a joint trusteeship, |
| + | |||
| + | The current chair is Donna Lommer of the Health Employers Association, | ||
| **Employee member groups:** | **Employee member groups:** | ||
| BC Police Association & BC Professional Fire Fighters Association | BC Police Association & BC Professional Fire Fighters Association | ||
| + | |||
| + | //Trustee: Tom Stamatakis// | ||
| BC Nurses' | BC Nurses' | ||
| + | |||
| + | //Trustee: Michelle Sordal// | ||
| Council of Joint Organizations and Unions | Council of Joint Organizations and Unions | ||
| + | |||
| + | //Trustee: Harpinder Sandhu// | ||
| Canadian Union of Public Employees, BC Division | Canadian Union of Public Employees, BC Division | ||
| + | |||
| + | //Trustee: Aaron Young | ||
| + | // | ||
| Health Sciences Association of BC | Health Sciences Association of BC | ||
| + | |||
| + | //Trustee: Josef Rieder// | ||
| Hospital Employees' | Hospital Employees' | ||
| + | |||
| + | //Trustee: Carol Delveris | ||
| + | // | ||
| Municipal Employees' | Municipal Employees' | ||
| + | |||
| + | //Trustee: Donisa Bernardo | ||
| + | // | ||
| **Employer member groups:** | **Employer member groups:** | ||
municipal_pension_plan.1766209992.txt.gz · Last modified: by admin
