start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| start [2026/04/24 01:25] – admin | start [2026/04/24 01:35] (current) – admin | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Within these assets under management (AUM) approximately 2.7 billion dollars are invested in weapons companies, and other industries profiting from the settlement, occupation, and genocide of Palestine. The returns on these investments help ensure union workers in British Columbia have a stable and well funded retirement. **((https:// | Within these assets under management (AUM) approximately 2.7 billion dollars are invested in weapons companies, and other industries profiting from the settlement, occupation, and genocide of Palestine. The returns on these investments help ensure union workers in British Columbia have a stable and well funded retirement. **((https:// | ||
| - | {{ :bci.png?400 |}}((https:// | + | {{ :bci.png?600 |}}((https:// |
| - | {{ : | + | {{ : |
start.txt · Last modified: by admin
