start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2025/06/24 07:04] – created admin | start [2026/04/24 01:35] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | The British Columbia Investment Management Corporation is responsible for managing approximately 250 billion dollars in assets for various public sector bodies, in the province of British Columbia. | + | **The British Columbia Investment Management Corporation |
| + | |||
| + | Within these assets under management (AUM) approximately 2.7 billion dollars are invested in weapons companies, and other industries profiting from the settlement, occupation, and genocide of Palestine. The returns on these investments help ensure union workers in British Columbia have a stable and well funded retirement. **((https:// | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
| + | |||
| + | {{ : | ||
start.1750748658.txt.gz · Last modified: by admin
