start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2025/06/27 09:02] – admin | start [2026/04/24 01:35] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| **The British Columbia Investment Management Corporation (BCI) is responsible for managing approximately 250 billion dollars in assets for various public sector bodies, in the province of British Columbia.((https:// | **The British Columbia Investment Management Corporation (BCI) is responsible for managing approximately 250 billion dollars in assets for various public sector bodies, in the province of British Columbia.((https:// | ||
| - | Within these assets under management (AUM) approximately 2.7 billion dollars are invested in weapons companies, | + | Within these assets under management (AUM) approximately 2.7 billion dollars are invested in weapons companies, and other industries profiting from the settlement, occupation, and genocide |
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
| + | |||
| + | {{ : | ||
start.1751014949.txt.gz · Last modified: by admin
