structure
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| structure [2026/04/24 00:24] – admin | structure [2026/04/24 00:31] (current) – admin | ||
|---|---|---|---|
| Line 22: | Line 22: | ||
| //45 billion// | //45 billion// | ||
| - | 3. **Teachers’ Pension Plan**(C) | + | 3. **Teachers’ Pension Plan**(C) |
| - | * BCTF | + | * BCTF(5) |
| - | * Provincial Government | + | * Provincial Government(5) |
| //41 billion// | //41 billion// | ||
| - | 4. **College Pension Plan**(C) | + | 4. **College Pension Plan**(C) 10 Trustees((https:// |
| + | |||
| + | * Federation of Post-Secondary Educators (3) | ||
| + | * BCGEU (1) | ||
| + | * Retired member appointment (1) | ||
| + | * Provincial Government (4) | ||
| + | * Employer appointment (1) | ||
| //8 billion// | //8 billion// | ||
structure.txt · Last modified: by admin
