structure
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| structure [2025/12/20 05:36] – admin | structure [2026/01/06 07:05] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | **BCI: Pensions, Insurance, " | ||
| + | |||
| + | BCI is governed by a seven member board which approves policy, oversees operations, and appoints the CEO. The members are selected by appointment from the four chartered pension clients (Municipal, Public Service, Teachers, College), with two selected from the smaller pension clients by the Minister of Finance, who also appoints the seventh member and Chair.((https:// | ||
| + | |||
| **Pensions: | **Pensions: | ||
structure.txt · Last modified: by admin
