structure
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| structure [2025/06/20 08:51] – created admin | structure [2026/01/06 07:05] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Municipal Pensions | + | **BCI: Pensions, Insurance, " |
| + | |||
| + | BCI is governed by a seven member board which approves policy, oversees operations, and appoints the CEO. The members are selected by appointment from the four chartered pension clients (Municipal, Public Service, Teachers, College), with two selected from the smaller pension clients by the Minister of Finance, who also appoints the seventh member and Chair.((https:// | ||
| + | |||
| + | **Pensions:** - 197 billion (78.3%)((https:// | ||
| + | |||
| + | 1. **[[municipal_pension_plan|Municipal Pension Plan]]**(C) | ||
| + | |||
| + | //86 billion// | ||
| + | |||
| + | 2. **Public Service Pension Plan**(C) | ||
| + | |||
| + | //45 billion// | ||
| + | |||
| + | 3. **Teachers’ Pension Plan**(C) | ||
| + | |||
| + | //41 billion// | ||
| + | |||
| + | 4. **College Pension Plan**(C) | ||
| + | |||
| + | //8 billion// | ||
| + | |||
| + | 5. British Columbia Railway Company | ||
| + | |||
| + | 6. BC Hydro | ||
| + | |||
| + | 7. University of British Columbia Staff Pension Plan | ||
| + | |||
| + | 8. University of Victoria Combination Pension Plan | ||
| + | |||
| + | 9. University of Victoria Money Purchase Pension Plan | ||
| + | |||
| + | 10. University of Victoria Staff Pension Plan | ||
| + | |||
| + | 11. WorkSafeBC Pension Plan | ||
| + | |||
| + | 12. Insurance Corporation of British Columbia | ||
| + | |||
| + | **Insurance Funds:** - 44.8 billion (17.8%) | ||
| + | |||
| + | 1. Credit Union Deposit Insurance Corporation of British Columbia | ||
| + | |||
| + | 2. Insurance Corporation of British Columbia | ||
| + | |||
| + | 3. WorkSafeBC Accident Fund | ||
| + | |||
| + | ** | ||
| + | Special Purpose Funds** - 9.7 billion (3.9%) | ||
| + | |||
| + | 2010 Games Operating Trust | ||
| + | |||
| + | 94 Forward Society | ||
| + | |||
| + | BC Assessment Authority | ||
| + | |||
| + | BC Housing | ||
| + | |||
| + | BC Hydro and Power Authority | ||
| + | |||
| + | BC Pension Corporation | ||
| + | |||
| + | BC Transportation Financing Authority | ||
| + | |||
| + | British Columbia Railway Company | ||
| + | |||
| + | Columbia Basin Trust | ||
| + | |||
| + | Healthcare Investment Unit Trust | ||
| + | |||
| + | Innovate BC | ||
| + | |||
| + | Municipal Retiree Benefit Trust | ||
| + | |||
| + | Northern Development Initiative Trust | ||
| + | |||
| + | Province of British Columbia | ||
| + | |||
| + | Public Education Benefits Trust | ||
| + | |||
| + | The Four Pillars Society | ||
| + | |||
| + | Unnamed client 1 | ||
| + | |||
| + | Unnamed client 2 | ||
| + | |||
| + | Unnamed client 3 | ||
| - | BC Hydro | ||
structure.1750409509.txt.gz · Last modified: by admin
