structure
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| structure [2025/06/24 06:55] – admin | structure [2026/04/24 00:31] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Pensions:** | + | **BCI Structure: Pensions, Insurance, " |
| - | 1. Municipal | + | BCI is governed by a seven member board which approves policy, oversees operations, and appoints the CEO. The members are selected by appointment from the **four chartered pension clients** (Municipal, Public Service, Teachers, College), with two selected from the smaller pension clients by the Minister of Finance, who also appoints the seventh member and Chair.((https:// |
| - | 2. BC Hydro | + | **Pensions: |
| - | 3. Public Service | + | 1. **[[municipal_pension_plan|Municipal |
| + | * BC Police Association & BC Professional Fire Fighters Association | ||
| + | * BC Nurses' | ||
| + | * Council of Joint Organizations and Unions | ||
| + | * Canadian Union of Public Employees, BC Division | ||
| + | * Health Sciences Association of BC | ||
| + | * Hospital Employees' | ||
| + | * Municipal Employees' | ||
| + | //86 billion// | ||
| - | 4. British Columbia Railway Company | + | 2. **Public Service Pension Plan**(C) |
| - | 5. College Pension Plan | + | * BCGEU |
| + | * British Columbia Government Retired Employees’ Association | ||
| - | 6. Teachers’ Pension Plan | + | //45 billion// |
| + | |||
| + | 3. **Teachers’ Pension Plan**(C) 10 Trustees | ||
| + | |||
| + | * BCTF(5) | ||
| + | * Provincial Government(5) | ||
| + | |||
| + | //41 billion// | ||
| + | |||
| + | 4. **College Pension Plan**(C) 10 Trustees((https:// | ||
| + | |||
| + | * Federation of Post-Secondary Educators (3) | ||
| + | * BCGEU (1) | ||
| + | * Retired member appointment (1) | ||
| + | * Provincial Government (4) | ||
| + | * Employer appointment (1) | ||
| + | |||
| + | //8 billion// | ||
| + | |||
| + | 5. British Columbia Railway Company | ||
| + | |||
| + | 6. BC Hydro | ||
| 7. University of British Columbia Staff Pension Plan | 7. University of British Columbia Staff Pension Plan | ||
| Line 25: | Line 55: | ||
| 12. Insurance Corporation of British Columbia | 12. Insurance Corporation of British Columbia | ||
| - | **Insurance Funds:** | + | **Insurance Funds: |
| 1. Credit Union Deposit Insurance Corporation of British Columbia | 1. Credit Union Deposit Insurance Corporation of British Columbia | ||
| Line 34: | Line 64: | ||
| ** | ** | ||
| - | Special Purpose Funds** | + | Special Purpose Funds** |
| + | |||
| + | 2010 Games Operating Trust | ||
| + | |||
| + | 94 Forward Society | ||
| + | |||
| + | BC Assessment Authority | ||
| + | |||
| + | BC Housing | ||
| + | |||
| + | BC Hydro and Power Authority | ||
| + | |||
| + | BC Pension Corporation | ||
| + | |||
| + | BC Transportation Financing Authority | ||
| + | |||
| + | British Columbia Railway Company | ||
| + | |||
| + | Columbia Basin Trust | ||
| + | |||
| + | Healthcare Investment Unit Trust | ||
| + | |||
| + | Innovate BC | ||
| + | |||
| + | Municipal Retiree Benefit Trust | ||
| + | |||
| + | Northern Development Initiative Trust | ||
| + | |||
| + | Province of British Columbia | ||
| + | |||
| + | Public Education Benefits Trust | ||
| + | |||
| + | The Four Pillars Society | ||
| + | Unnamed client 1 | ||
| + | Unnamed client 2 | ||
| + | Unnamed client 3 | ||
structure.1750748131.txt.gz · Last modified: by admin
