structure
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| structure [2026/01/06 07:05] – admin | structure [2026/04/24 00:31] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **BCI: Pensions, Insurance, " | + | **BCI Structure: Pensions, Insurance, " |
| - | BCI is governed by a seven member board which approves policy, oversees operations, and appoints the CEO. The members are selected by appointment from the four chartered pension clients (Municipal, Public Service, Teachers, College), with two selected from the smaller pension clients by the Minister of Finance, who also appoints the seventh member and Chair.((https:// | + | BCI is governed by a seven member board which approves policy, oversees operations, and appoints the CEO. The members are selected by appointment from the **four chartered pension clients** (Municipal, Public Service, Teachers, College), with two selected from the smaller pension clients by the Minister of Finance, who also appoints the seventh member and Chair.((https:// |
| **Pensions: | **Pensions: | ||
| 1. **[[municipal_pension_plan|Municipal Pension Plan]]**(C) | 1. **[[municipal_pension_plan|Municipal Pension Plan]]**(C) | ||
| + | * BC Police Association & BC Professional Fire Fighters Association | ||
| + | * BC Nurses' | ||
| + | * Council of Joint Organizations and Unions | ||
| + | * Canadian Union of Public Employees, BC Division | ||
| + | * Health Sciences Association of BC | ||
| + | * Hospital Employees' | ||
| + | * Municipal Employees' | ||
| //86 billion// | //86 billion// | ||
| 2. **Public Service Pension Plan**(C) | 2. **Public Service Pension Plan**(C) | ||
| + | |||
| + | * BCGEU | ||
| + | * British Columbia Government Retired Employees’ Association | ||
| //45 billion// | //45 billion// | ||
| - | 3. **Teachers’ Pension Plan**(C) | + | 3. **Teachers’ Pension Plan**(C) 10 Trustees |
| + | |||
| + | * BCTF(5) | ||
| + | * Provincial Government(5) | ||
| //41 billion// | //41 billion// | ||
| - | 4. **College Pension Plan**(C) | + | 4. **College Pension Plan**(C) 10 Trustees((https:// |
| + | |||
| + | * Federation of Post-Secondary Educators (3) | ||
| + | * BCGEU (1) | ||
| + | * Retired member appointment (1) | ||
| + | * Provincial Government (4) | ||
| + | * Employer appointment (1) | ||
| //8 billion// | //8 billion// | ||
structure.1767683123.txt.gz · Last modified: by admin
